IIR Research Report - Initial Coverage Report - 22/05/17
Media releases
Chapman's Syn-dynamics Forges Important Joint Venture Progress PHP Technology
Chapman's Complete Strategic Investment Medical Cannabis Group MJ Life Sciences
Board Charter
Code of Conduct
Disclosure and Communication Policys
Diversity Policy
Trading Policy
Corporate Governance
Investor Centre
CHP | Chapmans Ltd |
ASX Announcements
Date | Headline | Pages | |
15/03/2019 | Amended Appendix 3B | 12 | |
15/03/2019 | Appendix 3B | 12 | |
15/03/2019 | Issue of Rights Issue Shortfall Shares | 1 | |
31/12/2018 | 20FOUR MEDIA HOLDINGS - UPDATE | 1 | |
24/12/2018 | Response to ASX Query Letter | 7 | |
24/12/2018 | Amended Appendix 3B | 12 | |
24/12/2018 | Appendix 3B | 47 | |
24/12/2018 | Change of Director's Interest Notice | 2 | |
19/12/2018 | Notification of Shortfall | 1 | |
07/12/2018 | Suspension from Official Quotation | 1 | |
07/12/2018 | Pause in Trading | 1 | |
06/12/2018 | Disclosure Document | 1 | |
05/12/2018 | Second Supplementary Prospectus | 5 | |
29/11/2018 | Rights Issue - Letter to Ineligible Shareholders | 1 | |
29/11/2018 | Rights Issue - Letter to Eligible Shareholders | 3 | |
28/11/2018 | Disclosure Document | 47 | |
28/11/2018 | Appendix 3B | 13 | |
28/11/2018 | Non-Renounceable Issue | 3 | |
27/11/2018 | Strategic Fintech Investment in Tapp Group Ltd | 2 | |
19/11/2018 | Company Secretary Appointment/Resignation | 1 | |
16/11/2018 | Final Director's Interest Notices | 4 | |
15/11/2018 | Director Resignations | 1 | |
31/10/2018 | Chapmans re-weights investment in GPU One | 2 | |
31/10/2018 | Quarterly Cashflow Report | 6 | |
29/11/2018 | Update - Consolidation/Split - CHP | 4 | |
29/11/2018 | Results of Meeting | 2 | |
24/10/2018 | Syn Dynamics Update | 2 | |
18/10/2018 | Consolidation/Split - CHP | 4 | |
18/10/2018 | MJ Life Sciences Update | 2 | |
27/09/2018 | Notice of General Meeting/Proxy Form | 10 | |
26/09/2018 | Dedicated Shareholder Service Line Established | 1 | |
24/09/2018 | Initial Director's Interest Notices | 4 | |
24/09/2018 | Company Update | 1 | |
20/09/2018 | Director Appointments | 1 | |
07/09/2018 | 20Four Media Holdings - Update | 1 | |
31/08/2018 | Half Year Accounts | 26 | |
29/08/2018 | Placement | 1 | |
29/08/2018 | Appendix 3B | 12 | |
23/08/2018 | Appendix 3B | 12 | |
15/08/2018 | Securrency Update | 4 | |
15/08/2018 | Placement | 1 | |
02/08/2018 | Details of Company Address - change of address | 1 | |
31/07/2018 | Appendix 4C - quarterly | 6 | |
06/06/2018 | Ceasing to be a substantial holder | 1 | |
05/06/2018 | Disclosure Document - Cleansing Prospectus | 27 | |
05/06/2018 | Appendix 3B | 12 | |
04/06/2018 | Securrency Update | 1 | |
31/05/2018 | Results of Meeting | 3 | |
25/05/2018 | Ceasing to be a substantial holder for RFN | 4 | |
22/05/2018 | Amended Appendix 4C | 7 | |
22/05/2018 | Change in substantial holding for RFN | 2 | |
18/05/2018 | Final Directors Interest Notice | 2 | |
16/05/2018 | Change of Auditor | 1 | |
11/05/2018 | Change of Company Secretary and Director Resignation | 1 | |
09/05/2018 | GPU.One Update | 2 | |
01/05/2018 | Notice of Annual General Meeting/Proxy Form | 35 | |
01/05/2018 | Quarterly Activities Report and Appendix 4C | 9 | |
26/04/2018 | CHP Completes $2.55M Investment in GPU.One | 2 | |
16/04/2018 | Prospectus | 27 | |
16/04/2018 | Reinstatement to Quotation | 1 | |
16/04/2018 | Prospectus | 27 | |
16/04/2018 | Appendix 3B | 9 | |
16/04/2018 | CHP Secures Amended GPU.One Term Sheet & Capital Raise | 4 | |
12/04/2018 | Response to ASX Query Letter | 10 | |
10/04/2018 | Amendment to GPU.One Presentation | 36 | |
05/04/2018 | Securrency Investment Update | 1 | |
03/04/2018 | Appendix 4G | 15 | |
03/04/2018 | Corporate Governance Statement | 8 | |
03/04/2018 | Annual Report to shareholders | 47 | |
26/03/2018 | Suspension from Official Quotation | 1 | |
26/03/2018 | Chapmans Sucessfully Raises $7.34M | 36 | |
22/03/2018 | Trading Halt | 2 | |
21/03/2018 | Results of Meeting | 1 | |
14/03/2018 | 20FOUR Appoints WeThinkMedia | 2 | |
12/03/2018 | Chapmans Closes Securrency Investment | 4 | |
02/03/2018 | Company Secretary Appointment/Resignation | 1 | |
02/03/2018 | Results of Meeting | 1 | |
01/03/2018 | CHP Strides Ahead with Major Investments | 3 | |
28/02/2018 | Preliminary Final Report | 9 | |
19/02/2018 | Update - Exit of Fantasy Sports & Increase in Syn Dynamics | 2 | |
19/02/2018 | CHP Exits Fantasy Sports & Increases Syn Dynamics Investment | 2 | |
16/02/2018 | Notice of General Meeting/Proxy Form | 13 | |
14/02/2018 | Becoming a substantial holder for RNL | 2 | |
13/02/2018 | Notice Under Section 708A | 1 | |
13/02/2018 | Appendix 3B | 12 | |
09/02/2018 | Reinstatement to Official Quotation | 1 | |
09/02/2018 | CHP Completes $1M Placement | 1 | |
09/02/2018 | CHP Secures $4M in Blockchain Platform - Securrency Inc | 30 | |
07/02/2018 | Suspension from Official Quotation | 2 | |
05/02/2018 | Trading Halt | 2 | |
02/02/2018 | RNL:RNL Secures Mandate with Chapmans Limited to Raise $1.5M | 3 | |
02/02/2018 | CHP Invests in Rision (RNL) as Part of $1.5M Capital Raise | 3 | |
31/01/2018 | Quarterly Activities & Appendix 4C | 10 | |
30/01/2018 | Notice of General Meeting/Proxy Form | 10 | |
24/01/2018 | 20FOUR Seeks ASX Listing and Appoints Ben Buckley to Board | 3 | |
09/01/2018 | Additional Expert Appointed to Blockchain Advisory Board | 2 | |
02/01/2018 | Ceasing to be a substantial holder | 1 | |
06/12/2017 | CHP Secures New Strategic Cornerstone Investors | 1 | |
01/12/2017 | Global Blockchain Industry Expert Appointed | 1 | |
17/11/2017 | Issue of Shortfall | 1 | |
08/11/2017 | CHP Completes Digital4ge and VAMP Divestments | 1 | |
01/11/2017 | Rights Issue Shortfall | 1 | |
05/10/2017 | Joint Venture for Syn Dynamics-First Commercial Scale Plant | 5 |
Share Registry
Security Transfer Registrars
Telephone: 1300 992 916
International: +61 396 282 200